LAST RESET · CODEX
2026-09-10
2026-09-10 | policy |@thsottiaux
$ Every provider resets differently — and none of them reset on the hour.
$ This tracks every official reset and rule change.
RESET FREQUENCY · 90d
Codex 31
Claude Code 14
Grok 2
Gemini CLI 1
Kimi Code 1
GLM Coding Plan 1
Cursor 1
PRODUCT
| PRODUCT | LAST | AVG | 52-WEEK ACTIVITY | UNIT |
|---|---|---|---|---|
| Codex & ChatGPT Work | 2026-09-10 | 54 · tokens tokens | ||
| Claude Code | 2026-09-01 | 22 · tokens tokens | ||
| Grok Build | 2026-08-12 | 5 · compute compute | ||
| Gemini CLI | 2026-06-18 | 2 · requests requests | ||
| Kimi Code | 2026-07-16 | 2 · tokens tokens | ||
| GLM Coding Plan | 2026-08-11 | 2 · prompts prompts | ||
| Cursor | 2026-07-21 | 4 · USD USD |
// MECHANISM DIFF
ROLLING
The window opens on your first request and resets after a fixed duration. Its start follows your own usage, so it differs per account.
Codex · Claude Code · Gemini CLI · Kimi Code · GLM Coding Plan
WEEKLY-ANCHOR
Resets at a fixed time each week, tied to your account and independent of when you start using it. Set it once and it holds.
Claude Code · Grok · Kimi Code
MONTHLY-ANCHOR
Resets monthly on your billing date. When a month is too short, a month-end billing date falls back to the last day of that month.
Cursor
// FULL COMPARISON
| PRODUCT | 5-hour window | Weekly allowance | Metered in |
|---|---|---|---|
| Codex & ChatGPT Work | The window opens on your first request and resets after a fixed duration | The window opens on your first request and resets after a fixed duration | tokens |
| Claude Code | The window opens on your first request and resets after a fixed duration | Resets at a fixed time each week, tied to your account and independent of when you start using it | tokens |
| Grok Build | — | Resets at a fixed time each week, tied to your account and independent of when you start using it | compute |
| Gemini CLI | The window opens on your first request and resets after a fixed duration | The window opens on your first request and resets after a fixed duration | requests |
| Kimi Code | The window opens on your first request and resets after a fixed duration | Resets at a fixed time each week, tied to your account and independent of when you start using it | tokens |
| GLM Coding Plan | The window opens on your first request and resets after a fixed duration | The window opens on your first request and resets after a fixed duration | prompts |
| Cursor | — | Resets monthly on your billing date | USD |
Limit rules come from official docs and public reporting, and can change at any time. Corrections welcome.